1. | ORGANISED EMPLOYER BODIES |
1.1 | Major National Employer Bodies |
Established Building Industry
• | Master Builders' South Africa |
Emerging Building/Civil Engineering Industry
• | Black Construction Council (BCC) - this constituency specifically includes small business and informal/emerging entrepreneurs |
Established Civil Engineering Industry
• | South African Federation of Civil Engineering Contractors (SAFCEC) |
Note: These bodies include their respective corporate, affiliated and allied members.
1.2 | Specialist Contractor Bodies |
• | Association of Architectural Aluminium Manufacturers of South Africa (AAAMSA) |
• | Construction Engineering Association (CEA) |
• | Drilling Contractors Association of Southern Africa (DCA) |
• | Institute of Plumbing (SA) (IOP) |
• | Refractories Contractors Association (REFCA) |
• | Southern African Bitumen Association (SABITA) |
• | South African Reinforced Concrete Engineers Association (SARCEA) |
• | Waterproofing Association of Southern Africa |
1.3 | Construction Material Manufacturers |
• | Clay Brick Manufacturers |
• | Concrete and Concrete Products Manufacturers |
• | Refractory Products Manufacturers |
• | Sanitary Ware Manufacturers |
1.4 | Built Environment Professional Consultants |
Established Built Environment Professional Consultancies
• | Association of Consulting Town and Regional Planners (ACTRP) |
• | Association of South African Quantity Surveyors (ASAQS) |
• | Federation of Professional Land Surveyors of Southern Africa |
• | Institute of Landscape Architects of Southern Africa |
• | South African Association of Consulting Engineers (SAACE) |
• | South African Institute of Architects (SAIA) |
• | Association for Construction Project Managers (ACPM) |
Emerging Built Environment Professional Consultancies
• | South African Black Technical and Allied Careers Organisation (SABTACO) |
• | Building Workers' Union (Northern) |
• | Amalgamated Union of Building Trade Workers (AUBTW) |
• | Building Construction and Allied Workers Union (BCAWU) |
• | Building Workers' Union (Cape Town) |
• | National Union of Mineworkers (NUM) |
• | South African Woodworkers Union (SAW) |
• | Black Allied Workers Union (BAWU) |
3. | GOVERNMENT DEPARTMENTS INCLUDING STATUTORY INSTITUTIONS |
• | Department of Public Works (co-ordinator of National Government Departments) |
• | Department of Water Affairs and Forestry |
• | Construction Industry Development Board |
4. | BUILT ENVIRONMENT PROFESSIONAL BODIES |
• | Engineering Council of South Africa |
• | South African Council for the Architectural Profession |
• | South African Council for the Landscape Architectural Profession |
• | South African Council for Professional Land Surveyors |
• | South African Council for the Property Valuers Profession |
• | South African Council for the Quantity Surveying Profession |
• | South African Council for Planners |
• | South African Council for the Project and Construction Management Professions |
Note: The CETA may recognise any additional parties provided for in the Act, which apply for recognition, if it is satisfied that such recognition will make the CETA more representative of the stakeholders in the sector.